Quantity | Unit Price |
---|---|
1 | $1783 |
2 | $1693 |
5 | $1426 |
10 | $1248 |
25 | $1159 |
50 | $980 |
100 | $802 |
Quantity | Unit Price |
---|---|
1 | $1783 |
2 | $1693 |
5 | $1426 |
10 | $1248 |
25 | $1159 |
50 | $980 |
100 | $802 |
DSM’s FPA is a flexure guided piezoelectric actuator useful for both dynamic and static applications. Custom mounting conditions can be integrated into the design. “E” version actuators expand when they are energized.
Units | ||
Motion Direction | Expanding | |
Nominal Travel, 0V to 150V | 352 | µm |
Nominal Travel, -30V to 150V | 440 | µm |
Nominal Stiffness | 0.35 | N/µm |
Unloaded Resonant Frequency | 440 | Hz |
Blocked Force* | 123 | N |
Capacitance | 3.2 | µF |
Material | Stainless Steel | |
Mass** | 33 | g |
Electrical Interface | Flying leads | |
Mechanical Interface | Single M3x0.5 on center | |
Height | 16 | mm |
Width | 46 | mm |
Depth | 10 | mm |
* Blocked force calculated as Stiffness x Travel Range at 0V to 150V
** Mass stated for reference