Quantity | Unit Price |
---|---|
1 | $6058 |
2 | $5756 |
5 | $5150 |
10 | $4847 |
25 | $4241 |
50 | $3938 |
100 | $3332 |
Quantity | Unit Price |
---|---|
1 | $6058 |
2 | $5756 |
5 | $5150 |
10 | $4847 |
25 | $4241 |
50 | $3938 |
100 | $3332 |
DSM’s FPA is a flexure guided piezoelectric actuator useful for both dynamic and static applications. Custom mounting conditions can be integrated into the design. “E” version actuators expand when they are energized.
Units | ||
Motion Direction | Expanding | |
Nominal Travel, 0V to 150V | 448 | µm |
Nominal Travel, -30V to 150V | 560 | µm |
Nominal Stiffness | 2.6 | N/µm |
Unloaded Resonant Frequency | 365 | Hz |
Blocked Force* | 1165 | N |
Capacitance | 39.6 | µF |
Material | Stainles Steel | |
Mass** | 559 | g |
Electrical Interface | Flying leads | |
Mechanical Interface | 4x Pattern M3x0.5 | |
Height | 43 | mm |
Width | 87 | mm |
Depth | 30 | mm |
* Blocked force calculated as Stiffness x Travel Range at 0V to 150V
** Mass stated for reference